Radio Codes and Phonetics Used in Police Reports
Police Radio 10-Codes
Law Enforcement Officers use brief, numeric codes, known as police radio codes, to convey important details about situations, suspects and locations swiftly and privately.
Police radio codes are a crucial part of law enforcement communication, allowing
officers to communicate efficiently, maintain confidentiality, and reduce potential
misunderstandings
Importance of Police Radio Codes
Police use radio codes for several compelling reasons:
- Efficiency Codes convey information faster than full sentences. For example, “10-33” is faster than saying “Emergency, all units stand by.”
- Confidentiality To a certain extent, using codes prevent criminals from understanding police communications, thus maintaining the security of police operations.
- Precision Each code carries a specific meaning, minimizing the chances of confusion or misunderstanding.
That said, many jurisdictions today are now starting to move away from using radio codes and transitioning to plain language to simplify communications.
Ten Codes
Code | Meaning |
---|---|
10-0 | Caution |
10-1 | Unable to copy — change location |
10-2 | Signal good |
10-3 | Stop transmitting |
10-4 | Acknowledgement (OK) |
10-5 | Relay |
10-6 | Busy — stand by unless urgent |
10-7 | Out of service |
10-8 | In service |
10-9 | Repeat |
10-10 | Fight in progress |
10-11 | Dog case |
10-12 | Stand by (stop) |
10-13 | Weather — road report |
10-14 | Prowler report |
10-15 | Civil disturbance |
10-16 | Domestic disturbance |
10-17 | Meet complainant |
10-18 | Quickly |
10-19 | Return to … |
10-20 | Location |
10-21 | Call … by telephone |
10-22 | Disregard |
10-23 | Arrived at scene |
10-24 | Assignment completed |
10-25 | Report in person (meet) … |
10-26 | Detaining subject, expedite |
10-27 | Driver’s license information |
10-28 | Vehicle registration information |
10-29 | Check for wanted |
10-30 | Unnecessary use of radio |
10-31 | Crime in progress |
10-32 | Person with gun |
10-33 | Emergency |
10-34 | Riot |
10-35 | Major crime alert |
10-36 | Correct time |
10-37 | (Investigate) suspicious vehicle |
10-38 | Stopping suspicious vehicle |
10-39 | Urgent — use light, siren |
10-40 | Silent run — no light, siren |
10-41 | Beginning tour of duty |
10-42 | Ending tour of duty |
10-43 | Information |
10-44 | Permission to leave … for … |
10-45 | Animal carcass at … |
10-46 | Assist motorist |
10-47 | Emergency road repairs at … |
10-48 | Traffic standard repair at … |
10-49 | Traffic light out at … |
10-50 | Accident (fatal, personal injury, property damage) |
10-51 | Wrecker needed |
10-52 | Ambulance needed |
10-53 | Road blocked at … |
10-54 | Livestock on highway |
10-55 | Suspected DUI |
10-56 | Intoxicated pedestrian |
10-57 | Hit and run (fatal, personal injury, property damage) |
10-58 | Direct traffic |
10-59 | Convoy or escort |
10-60 | Squad in vicinity |
10-61 | Isolate self for message |
10-62 | Reply to message |
10-63 | Prepare to make written copy |
10-64 | Message for local delivery |
10-65 | Net message assignment |
10-66 | Message cancellation |
10-67 | Clear for net message |
10-68 | Dispatch information |
10-69 | Message received |
10-70 | Fire |
10-71 | Advise nature of fire |
10-72 | Report progress on fire |
10-73 | Smoke report |
10-74 | Negative |
10-75 | In contact with … |
10-76 | En route … |
10-77 | ETA (estimated time of arrival) |
10-78 | Need assistance |
10-79 | Notify coroner |
10-80 | Chase in progress |
10-81 | Breathalyzer |
10-82 | Reserve lodging |
10-83 | Work school xing at … |
10-84 | If meeting … advise ETA |
10-85 | Delayed due to … |
10-86 | Officer/operator on duty |
10-87 | Pick up/distribute checks |
10-88 | Present telephone number of … |
10-89 | Bomb threat |
10-90 | Bank alarm at … |
10-91 | Pick up prisoner/subject |
10-92 | Improperly parked vehicle |
10-93 | Blockade |
10-94 | Drag racing |
10-95 | Prisoner/subject in custody |
10-96 | Mental subject |
10-97 | Check (test) signal |
10-98 | Prison/jail break |
10-99 | Wanted/stolen indicated |
Phonetics
The phonetic alphabet is a set if words and phrases used by law enforcement and other emergency services to clearly and accurately communicate over radios and other communication devices.
It is meant for radio users to be able to pronounce and understand strings of letters and numbers regardless of signal quality.
It helps eliminate the risk of letters being misheard or misunderstood, reducing the chance of miscommunication and other mistakes.
Importance of the Phonetic Alphabet
Clarity in Communication When transmitting information over radios or other communication devices, clarity is essential. The phonetic alphabet eliminates the risk of letters being misheard or misunderstood, reducing the chance of miscommunication and other mistakes.
Precision in Reporting Police Officers often need to report specific details, such as license plate numbers, names, or locations. Using the phonetic alphabet ensures that these details are accurately conveyed, enabling a more efficient and effective response.
Standardized Communication The NATO phonetic alphabet is internationally recognized and standardized. It ensures that security personnel can communicate clearly and effectively with colleagues, regardless of location or language differences.
Security and Privacy It allows Police Officers to convey sensitive information without revealing it to unauthorized listeners or eavesdroppers.
Avoiding Misunderstandings In noisy or chaotic environments, such as events or crowded public spaces, clear communication can be challenging. The phonetic alphabet helps to avoid misunderstandings that can lead to security breaches or confusion.
Phonetic Alphabet
Character | Phonic |
---|---|
A | Alfa |
B | Bravo |
C | Charlie |
D | Delta |
E | Echo |
F | Foxtrot |
G | Golf |
H | Hotel |
I | India |
J | Juliett |
K | Kilo |
L | Lima |
M | Mike |
N | November |
O | Oscar |
P | Papa |
Q | Quebec |
R | Romeo |
S | Seirra |
T | Tango |
U | Uniform |
V | Victor |
W | Whiskey |
X | Xray |
Y | Yankee |
Z | Zulu |